Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 13, 2016 | DELAWARE STATE | W | 20-11 | 1- 0- 0 | 0- 0- 0 | 143 | CUZZUPE, Sophia (1-0) | Clinton, S.C. | |||
Feb 21, 2016 | CINCINNATI | 6-17 | L | 1- 1- 0 | 0- 0- 0 | 102 | CUZZUPE, Sophia (1-1) | Clinton, S.C. | |||
Feb 26, 2016 | FRESNO STATE | 10-14 | L | 1- 2- 0 | 0- 0- 0 | 87 | CUZZUPE, Sophia (1-2) | Clinton, S.C. | |||
2/28/2016 | at Mercer | 9-10 | L | 1- 3- 0 | 0- 0- 0 | 124 | CUZZUPE, Sophia (1-3) | Macon, GA | |||
Mar 05, 2016 | STETSON | 9-10 | L | OT | 1- 4- 0 | 0- 0- 0 | 82 | SALIM, Lee-Ann (0-1) | Clinton, S.C. | ||
Mar 12, 2016 | at Howard | W | 20-7 | 2- 4- 0 | 0- 0- 0 | 87 | CUZZUPE, Sophia (2-3) | Washington, D.C. | |||
Mar 14, 2016 | ARMY | 3-16 | L | 2- 5- 0 | 0- 0- 0 | 84 | CUZZUPE, Sophia (1-4) | Clinton, S.C. | |||
Mar 15, 2016 | BRYANT | 4-18 | L | 2- 6- 0 | 0- 0- 0 | 73 | CUZZUPE, Sophia (2-5) | Clinton, S.C. | |||
* | Mar 26, 2016 | at Longwood | 4-20 | L | 2- 7- 0 | 0- 1- 0 | 114 | CUZZUPE, Sophia | Farmville, Va. | ||
* | Mar 30, 2016 | COASTAL CAROLINA | 4-17 | L | 2- 8- 0 | 0- 2- 0 | 92 | CUZZUPE, Sophia (2-7) | Clinton, S.C. | ||
* | Apr 02, 2016 | HIGH POINT | 3-17 | L | 2- 9- 0 | 0- 3- 0 | 94 | CUZZUPE, Sophia (2-8) | Clinton, S.C. | ||
* | 04/06/2016 | at Winthrop | 2-20 | L | 2-10- 0 | 0- 4- 0 | 119 | CUZZUPE, Sophia (2-9) | Rock Hill, SC | ||
* | Apr 09, 2016 | at Radford | W | 13-8 | 3-10- 0 | 1- 4- 0 | 47 | CUZZUPE, Sophia (3-10) | Radford, Va. | ||
Apr 10, 2016 | CENTRAL MICHIGAN | 7-14 | L | 3-11- 0 | 1- 4- 0 | 82 | CUZZUPE, Sophia (3-9) | Clinton, S.C. | |||
* | Apr 13, 2016 | CAMPBELL | 7-18 | L | 3-12- 0 | 1- 5- 0 | 58 | CUZZUPE, Sophia (3-12) | Clinton, S.C. | ||
* | Apr 20, 2016 | GARDNER-WEBB | 11-12 | L | OT | 3-13- 0 | 1- 6- 0 | 189 | CUZZUPE, Sophia (3-13, 1-6 B) | Clinton, S.C. | |
* | Apr 23, 2016 | at Liberty | 6-21 | L | 3-14- 0 | 1- 7- 0 | 287 | CUZZUPE, Sophia (3-13) | Lynchburg, Va. | ||
04/30/2016 | at Winthrop | 2-18 | L | 3-15- 0 | 1- 7- 0 | 83 | CUZZUPE, Sophia | Rock Hill, SC |
Team Record | W-L-T |
Overall | 3-15 |
Conference | 1-7 |
Home | 1-10 |
Away | 2-5 |
Neutral | 0-0 |
Overtime | 0-2 |
Attendance | Dates | Total | Average |
Total | 18 | 1947 | 108 |
Home | 11 | 1086 | 99 |
Away | 7 | 861 | 123 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 3-15 Conf: 1-7 Home: 1-10 Away: 2-5 Neut: 0-0 |
TEAM STATISTICS | PC | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 140-388 | 268-501 |
Goals scored per game | 7.78 | 14.89 |
Shot pct. | .361 | .535 |
Shots on goal-Attempts | 287-388 | 378-501 |
SOG pct. | .740 | .754 |
Shots/Game | 21.6 | 27.8 |
Assists | 41 | 132 |
Free position Made-Att | 28-77 | 46-72 |
Free position pct. | .364 | .639 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 3-0 | 14-0 |
Conversion Percent | .000 | .000 |
GOAL BREAKDOWN | ||
Total Goals | 140 | 268 |
Man-up | 3 | 14 |
Man-down | 2 | 3 |
Free-position | 28 | 46 |
Unassisted | 92 | 132 |
Overtime | 0 | 2 |
Goals scored average | 7.75 | 14.83 |
GROUND BALLS | 434 | 476 |
DRAW CONTROLS | 171 | 262 |
TURNOVERS | 401 | 409 |
CAUSED TURNOVERS | 214 | 197 |
FACEOFFS (W-L) | 0-0 | 0-0 |
Faceoff W-L Pct. | .000 | .000 |
CLEARS | 280-384 | 276-327 |
Clear Pct. | .729 | .844 |
PENALTIES | ||
Number | 0 | 0 |
Minutes | 0:00 | 0:00 |
ATTENDANCE | ||
Total | 1086 | 861 |
Dates/Avg Per Date | 11/99 | 7/123 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 3-15 Conf: 1-7 Home: 1-10 Away: 2-5 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | fouls | rc | yc | gc |
10 | SCHAAF, Lauren | 18-16 | 32 | 4 | 36 | 69 | .464 | 48 | .696 | 1 | 2 | 0 | 2-11 | 13 | 18 | 21 | 4 | 0-0 | .000 | 0-0.0 | 22 | 0 | 2 | 0 |
5 | ROBERTS, Cady | 16-16 | 24 | 9 | 33 | 67 | .358 | 47 | .701 | 0 | 0 | 1 | 5-11 | 20 | 17 | 39 | 9 | 0-0 | .000 | 0-0.0 | 11 | 0 | 2 | 0 |
2 | RICHARDSON, Katy | 16-15 | 18 | 8 | 26 | 58 | .310 | 42 | .724 | 1 | 0 | 0 | 4-11 | 8 | 4 | 19 | 2 | 0-0 | .000 | 0-0.0 | 5 | 0 | 1 | 0 |
4 | GOERGEN, Jess | 17-5 | 15 | 3 | 18 | 42 | .357 | 31 | .738 | 0 | 0 | 0 | 7-13 | 13 | 4 | 29 | 1 | 0-0 | .000 | 0-0.0 | 23 | 0 | 1 | 0 |
14 | DREYER, Megan | 19-9 | 12 | 4 | 16 | 28 | .429 | 23 | .821 | 0 | 0 | 0 | 3-6 | 26 | 13 | 37 | 7 | 0-0 | .000 | 0-0.0 | 18 | 0 | 0 | 0 |
1 | FRASE, Claire | 18-15 | 13 | 2 | 15 | 33 | .394 | 27 | .818 | 0 | 1 | 0 | 1-5 | 23 | 10 | 31 | 5 | 0-0 | .000 | 0-0.0 | 24 | 0 | 4 | 0 |
22 | COLE, Alexandra | 18-16 | 7 | 6 | 13 | 24 | .292 | 20 | .833 | 0 | 0 | 0 | 2-5 | 27 | 29 | 33 | 13 | 0-0 | .000 | 0-0.0 | 40 | 0 | 5 | 0 |
6 | BARNETT, Natalie | 16-11 | 5 | 2 | 7 | 13 | .385 | 9 | .692 | 0 | 0 | 0 | 2-4 | 19 | 8 | 29 | 5 | 0-0 | .000 | 0-0.0 | 19 | 0 | 1 | 0 |
16 | GERRITS, Kathleen | 16-7 | 4 | 1 | 5 | 22 | .182 | 17 | .773 | 0 | 0 | 1 | 1-6 | 7 | 14 | 34 | 3 | 0-0 | .000 | 0-0.0 | 9 | 0 | 2 | 0 |
3 | WATTERS, Cassie | 15-5 | 4 | 1 | 5 | 10 | .400 | 7 | .700 | 0 | 0 | 0 | 0-1 | 0 | 0 | 11 | 0 | 0-0 | .000 | 0-0.0 | 9 | 0 | 1 | 0 |
21 | FLETCHER, Kelty | 1-0 | 3 | 0 | 3 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 2 | 0 | 0 | 0 |
8 | JOHNSON, Taylor | 17-13 | 2 | 0 | 2 | 6 | .333 | 5 | .833 | 0 | 0 | 0 | 1-4 | 17 | 19 | 19 | 7 | 0-0 | .000 | 0-0.0 | 19 | 0 | 1 | 0 |
4 | GEORGEN, Jess | 1-0 | 1 | 0 | 1 | 6 | .167 | 2 | .333 | 1 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 2 | 0 | 0 | 0 |
12 | TALVACCHIA, Maura | 18-18 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 66 | 9 | 10 | 72 | 0-0 | .000 | 0-0.0 | 60 | 0 | 8 | 0 |
20 | WREN, Ashley | 4-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 0 |
37 | STADER, Ellie | 9-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 3 | 1 | 0-0 | .000 | 0-0.0 | 2 | 0 | 1 | 0 |
9 | LACK, Jordan | 4-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 2 | 0 | 0 | 0 |
29 | SALIM, Lee-Ann | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 21 | 0 | 9 | 7 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
23 | LINDSEY, Amanda | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 25 | 14 | 13 | 14 | 0-0 | .000 | 0-0.0 | 26 | 0 | 0 | 0 |
19 | PRINSKI, Destiny | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
17 | BEDELL, Liz | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 51 | 2 | 25 | 33 | 0-0 | .000 | 0-0.0 | 46 | 0 | 4 | 0 |
15 | CUZZUPE, Sophia | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 49 | 1 | 12 | 6 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
13 | 13 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
11 | ROARICK, Hudson | 18-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 44 | 9 | 21 | 23 | 0-0 | .000 | 0-0.0 | 38 | 0 | 5 | 0 |
Total............... | 18 | 140 | 41 | 181 | 388 | .361 | 287 | .740 | 3 | 3 | 2 | 28-77 | 434 | 171 | 401 | 214 | 0-0 | .000 | 0-0.0 | 380 | 0 | 38 | 0 | |
Opponents........... | 18 | 268 | 132 | 400 | 501 | .535 | 378 | .754 | 15 | 14 | 3 | 46-72 | 476 | 262 | 409 | 197 | 0-0 | .000 | 0-0.0 | 451 | 0 | 28 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
29 | SALIM, Lee-Ann | 11-0 | 345:01 | 73 | 12.70 | 29 | .284 | 0 | 1 | 0 | 127 |
15 | CUZZUPE, Sophia | 17-17 | 739:32 | 195 | 15.82 | 81 | .293 | 3 | 14 | 0 | 358 |
Total............... | 18 | 1084:33 | 268 | 14.83 | 110 | .291 | 3 | 15 | 0 | 485 | |
Opponents........... | 18 | 1084:33 | 140 | 7.75 | 147 | .512 | 15 | 3 | 0 | 353 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 3-15 | 1-10 | 2-5 | 0-0 |
CONFERENCE | 1-7 | 0-4 | 1-3 | 0-0 |
NON-CONFERENCE | 2-8 | 1-6 | 1-2 | 0-0 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 3-15 Conf: 1-7 Home: 1-10 Away: 2-5 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 10 SCHAAF, Lauren 18-16 32 4 36 69 .464 48 .696 21 4 1 13 8-6 11 1 12 28 .393 19 .679 7 2 0 4 5 ROBERTS, Cady 16-16 24 9 33 67 .358 47 .701 39 9 0 20 8-8 13 2 15 33 .394 23 .697 22 5 0 9 2 RICHARDSON, Katy 16-15 18 8 26 58 .310 42 .724 19 2 1 8 8-7 8 4 12 27 .296 21 .778 5 1 1 4 4 GOERGEN, Jess 17-5 15 3 18 42 .357 31 .738 29 1 0 13 8-1 3 1 4 13 .231 8 .615 13 0 0 3 14 DREYER, Megan 19-9 12 4 16 28 .429 23 .821 37 7 0 26 8-4 6 1 7 15 .400 12 .800 21 3 0 9 1 FRASE, Claire 18-15 13 2 15 33 .394 27 .818 31 5 0 23 8-6 2 0 2 9 .222 8 .889 9 2 0 6 22 COLE, Alexandra 18-16 7 6 13 24 .292 20 .833 33 13 0 27 8-8 2 2 4 9 .222 8 .889 14 5 0 9 6 BARNETT, Natalie 16-11 5 2 7 13 .385 9 .692 29 5 0 19 7-7 2 0 2 5 .400 3 .600 16 1 0 7 16 GERRITS, Kathleen 16-7 4 1 5 22 .182 17 .773 34 3 0 7 7-2 1 1 2 8 .125 7 .875 10 2 0 4 3 WATTERS, Cassie 15-5 4 1 5 10 .400 7 .700 11 0 0 0 7-2 2 1 3 2 1.000 2 1.000 2 0 0 0 21 FLETCHER, Kelty 1-0 3 0 3 5 .600 5 1.000 1 0 0 1 - 8 JOHNSON, Taylor 17-13 2 0 2 6 .333 5 .833 19 7 0 17 8-5 0 0 0 2 .000 2 1.000 10 4 0 6 4 GEORGEN, Jess 1-0 1 0 1 6 .167 2 .333 0 1 1 1 - 12 TALVACCHIA, Maura 18-18 0 1 1 0 .000 0 .000 10 72 0 66 8-8 0 0 0 0 .000 0 .000 2 28 0 30 20 WREN, Ashley 4-0 0 0 0 3 .000 3 1.000 1 0 0 2 - 37 STADER, Ellie 9-1 0 0 0 1 .000 0 .000 3 1 0 1 4-0 0 0 0 0 .000 0 .000 1 0 0 0 9 LACK, Jordan 4-1 0 0 0 1 .000 1 1.000 2 0 0 0 1-0 0 0 0 1 .000 1 1.000 1 0 0 0 29 SALIM, Lee-Ann 11-0 0 0 0 0 .000 0 .000 9 7 0 21 5-0 0 0 0 0 .000 0 .000 5 1 0 7 23 LINDSEY, Amanda 16-16 0 0 0 0 .000 0 .000 13 14 0 25 8-8 0 0 0 0 .000 0 .000 8 6 0 17 19 PRINSKI, Destiny 1-0 0 0 0 0 .000 0 .000 1 0 0 0 - 17 BEDELL, Liz 18-18 0 0 0 0 .000 0 .000 25 33 0 51 8-8 0 0 0 0 .000 0 .000 9 16 0 23 15 CUZZUPE, Sophia 18-18 0 0 0 0 .000 0 .000 12 6 0 49 8-8 0 0 0 0 .000 0 .000 7 4 0 20 13 13 1-0 0 0 0 0 .000 0 .000 0 1 0 0 - 11 ROARICK, Hudson 18-16 0 0 0 0 .000 0 .000 21 23 0 44 8-8 0 0 0 0 .000 0 .000 10 7 0 20 Total............... 0 140 41 181 388 .361 287 .740 401 214 3 434 8 50 13 63 152 .329 114 .750 173 87 1 178 Opponents........... 0 268 132 400 501 .535 378 .754 409 197 15 476 8 133 60 193 254 .524 195 .768 159 103 7 197 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 29 SALIM, Lee-Ann 11-0 345:01 73 12.70 29 .284 0 1 0 127 5-0 132:09 37 16.80 21 .362 0 0 0 74 15 CUZZUPE, Sophia 17-17 739:32 195 15.82 81 .293 3 14 0 358 8-8 349:01 96 16.50 41 .299 1 7 0 180 Total............... 18 1084:33 268 14.83 110 .291 3 15 0 485 8 481:10 133 16.58 62 .318 1 7 0 254 Opponents........... 18 1084:33 140 7.75 147 .512 15 3 0 353 8 481:10 50 6.23 64 .561 7 1 0 152 |
|
|
Player High/Low Analysis |
Presbyterian - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | ROBERTS, Cady at Howard (Mar 12) | |||
6 | RICHARDSON, Katy at Radford (Apr 09) | ||||
6 | SCHAAF, Lauren at Howard (Mar 12) | ||||
GOALS.............. | 5 | SCHAAF, Lauren at Howard (Mar 12) | |||
5 | ROBERTS, Cady at Howard (Mar 12) | ||||
5 | SCHAAF, Lauren at Mercer (2/28/2016) | ||||
ASSISTS............ | 3 | RICHARDSON, Katy at Radford (Apr 09) | |||
3 | RICHARDSON, Katy at Mercer (2/28/2016) | ||||
SHOTS.............. | 10 | ROBERTS, Cady vs Gardner-Webb (Apr 20) | |||
10 | RICHARDSON, Katy at Radford (Apr 09) | ||||
10 | FRASE, Claire vs Delaware State (Feb 13) | ||||
SHOTS ON GOAL...... | 8 | RICHARDSON, Katy at Radford (Apr 09) | |||
8 | FRASE, Claire vs Delaware State (Feb 13) | ||||
SAVES.............. | 10 | CUZZUPE, Sophia vs Cincinnati (Feb 21) | |||
8 | CUZZUPE, Sophia vs Gardner-Webb (Apr 20) | ||||
8 | CUZZUPE, Sophia at Longwood (Mar 26) | ||||
GROUND BALLS....... | 8 | CUZZUPE, Sophia vs Cincinnati (Feb 21) | |||
7 | TALVACCHIA, Maura vs Campbell (Apr 13) | ||||
7 | CUZZUPE, Sophia vs Fresno State (Feb 26) | ||||
DRAW CONTROLS...... | 5 | SCHAAF, Lauren at Radford (Apr 09) | |||
4 | DREYER, Megan at Liberty (Apr 23) | ||||
4 | ROARICK, Hudson at Radford (Apr 09) | ||||
4 | LINDSEY, Amanda vs Coastal Carolina (Mar 30) | ||||
4 | GERRITS, Kathleen at Howard (Mar 12) | ||||
4 | SCHAAF, Lauren vs Delaware State (Feb 13) | ||||
CAUSED TURNOVER.... | 8 | TALVACCHIA, Maura vs Gardner-Webb (Apr 20) | |||
7 | TALVACCHIA, Maura vs Central Michigan (Apr 10) |
Team High/Low Analysis |
Presbyterian - TEAM GAME HIGHS |
POINTS | 27 | at Howard (Mar 12) | ||
22 | vs Delaware State (Feb 13) | |||
GOALS | 20 | at Howard (Mar 12) | ||
20 | vs Delaware State (Feb 13) | |||
ASSISTS | 7 | at Howard (Mar 12) | ||
6 | at Radford (Apr 09) | |||
SHOTS | 55 | vs Delaware State (Feb 13) | ||
41 | vs Gardner-Webb (Apr 20) | |||
SHOTS ON GOAL | 41 | vs Delaware State (Feb 13) | ||
29 | at Radford (Apr 09) | |||
29 | at Howard (Mar 12) | |||
SAVES | 11 | at Liberty (Apr 23) | ||
11 | vs Campbell (Apr 13) | |||
GROUND BALLS | 43 | vs Delaware State (Feb 13) | ||
37 | at Mercer (2/28/2016) | |||
TURNOVERS | 28 | vs Fresno State (Feb 26) | ||
26 | vs Campbell (Apr 13) | |||
26 | vs High Point (Apr 02) | |||
26 | vs ARMY (Mar 14) | |||
26 | vs Stetson (Mar 05) | |||
OPP. TURNOVERS | 35 | vs Delaware State (Feb 13) | ||
33 | vs Stetson (Mar 05) |
Opponent - GAME HIGHS |
POINTS | 33 | at Liberty (Apr 23) | ||
30 | at Winthrop (04/30/2016) | |||
GOALS | 21 | at Liberty (Apr 23) | ||
20 | at Winthrop (04/06/2016) | |||
20 | at Longwood (Mar 26) | |||
ASSISTS | 12 | at Winthrop (04/30/2016) | ||
12 | at Liberty (Apr 23) | |||
SHOTS | 41 | vs Cincinnati (Feb 21) | ||
40 | at Winthrop (04/06/2016) | |||
SHOTS ON GOAL | 32 | at Liberty (Apr 23) | ||
30 | at Longwood (Mar 26) | |||
SAVES | 21 | vs Delaware State (Feb 13) | ||
17 | vs Gardner-Webb (Apr 20) | |||
GROUND BALLS | 35 | vs Cincinnati (Feb 21) | ||
32 | vs Delaware State (Feb 13) | |||
TURNOVERS | 35 | vs Delaware State (Feb 13) | ||
33 | vs Stetson (Mar 05) | |||
OPP. TURNOVERS | 28 | vs Fresno State (Feb 26) | ||
26 | vs Campbell (Apr 13) | |||
26 | vs High Point (Apr 02) | |||
26 | vs ARMY (Mar 14) | |||
26 | vs Stetson (Mar 05) |
Presbyterian - GAME LOWS |
POINTS | 2 | at Winthrop (04/06/2016) | ||
2 | at Winthrop (04/30/2016) | |||
GOALS | 2 | at Winthrop (04/06/2016) | ||
2 | at Winthrop (04/30/2016) | |||
ASSISTS | 0 | vs Coastal Carolina (Mar 30) | ||
0 | vs High Point (Apr 02) | |||
0 | at Winthrop (04/06/2016) | |||
0 | vs Gardner-Webb (Apr 20) | |||
0 | at Winthrop (04/30/2016) | |||
SHOTS | 8 | vs High Point (Apr 02) | ||
9 | at Longwood (Mar 26) | |||
SHOTS ON GOAL | 6 | vs ARMY (Mar 14) | ||
7 | at Longwood (Mar 26) | |||
7 | vs Coastal Carolina (Mar 30) | |||
SAVES | 1 | vs Stetson (Mar 05) | ||
1 | vs ARMY (Mar 14) | |||
1 | at Winthrop (04/30/2016) | |||
GROUND BALLS | 11 | at Winthrop (04/30/2016) | ||
14 | at Longwood (Mar 26) | |||
TURNOVERS | 14 | at Radford (Apr 09) | ||
18 | at Mercer (2/28/2016) | |||
18 | vs Gardner-Webb (Apr 20) | |||
OPP. TURNOVERS | 15 | at Longwood (Mar 26) | ||
16 | at Radford (Apr 09) |
Opponent - GAME LOWS |
POINTS | 8 | at Howard (Mar 12) | ||
12 | at Radford (Apr 09) | |||
GOALS | 7 | at Howard (Mar 12) | ||
8 | at Radford (Apr 09) | |||
ASSISTS | 1 | at Howard (Mar 12) | ||
1 | vs Gardner-Webb (Apr 20) | |||
SHOTS | 16 | vs Stetson (Mar 05) | ||
16 | at Howard (Mar 12) | |||
SHOTS ON GOAL | 11 | vs Stetson (Mar 05) | ||
13 | at Howard (Mar 12) | |||
SAVES | 3 | vs ARMY (Mar 14) | ||
3 | at Longwood (Mar 26) | |||
3 | vs Coastal Carolina (Mar 30) | |||
GROUND BALLS | 18 | vs Coastal Carolina (Mar 30) | ||
21 | at Winthrop (04/30/2016) | |||
TURNOVERS | 15 | at Longwood (Mar 26) | ||
16 | at Radford (Apr 09) | |||
OPP. TURNOVERS | 14 | at Radford (Apr 09) | ||
18 | at Mercer (2/28/2016) | |||
18 | vs Gardner-Webb (Apr 20) |
Individual Game-by-Game |